+
  • jeitco-中瑞达-低位码垛机-IMG_5566.jpg
  • palletizing machine for tin cans.jpg
  • tin can palletizer.jpg
  • low frame palletizer.jpg

up to 600cpm D52-189(mm) 202# - 700# Low-level Palletizing Machine for Empty Food Can Making Line

产品编号:

1051299275679293440

Operation:

Automatic

Can Size:

D52-189(mm)

Speed:

up to 600cpm

Line Dimension:

L6,000 X W2,000 X H3,500 (mm)

Line Weight:

600kg Approx.

keyword:

low frame palletizer

low position palletizer

low profile palletizer

milk powder can palletizer

palletizing machine


Product Overview

Message
Feature Workflow BOM Technical Parameter YouTube Video PDF Download

up to 600cpm D52-189(mm) 202# - 700# Low-level Palletizing Machine for Empty Food Can Making Line

 

Model LFPT
Application metal can, plastic container, Glass Jar
Operation  Automatic
Output Speed up to 600CPM
Air Consumption 0.6MPa
HMI Device Built-in
PLC Device Built-in
Drying Mode Permanent Magnet Motor
Conveyor Feature Low-friction Chain
Standard Electrical Parts comply with IEC60947
Total Power 3.0KW
Machine Dimension L6,000 X W2,000 X H3,500 (mm)
Pallet Dimension L1,200 X W1,000mm (Tailor-made provided)

 

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm

palletizing machine layout

palletizing machine layout

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm
 

 

palletizing machine layout

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm
 

 

palletizing machine layout

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm
 

 

palletizing machine layout

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm
 

 

palletizing machine layout

Ref. of Palletizing Via Pallet Size L1,200 x W1,000 (mm)
Can Code Cans Per Layer Speed Output
202# D52mm Necked 462 cans 600cpm
202# D52mm Straight 420 cans 500cpm
211# D65mm Necked 289 cans 370cpm
211# D65mm Straight 272 cans 350cpm
300# D73mm 225 cans 300cpm
307# D83mm 169 cans 220cpm
401# D99mm 121 cans 150cpm
404# D105mm 100 cans 130cpm
502# D127mm 70 cans 90cpm
603# D153mm 49 cans 60cpm
709# D189mm 33 cans 40cpm
 

 

Send