Machines



10-40CPM Automatic Ear-lug Spot Welder & Handle Making & Fixing Combination Machine for 10-20L Steel Pail Bucket Can Making
Automatic Bailing Combo Machine including functions of Meta wire handle forming and bailing, and ear-lug double spot welding.
产品编号:
1051322802348318720
Model:
Tailor-made
Operation:
Automatic
Application:
Earlug spot welding + Handle Installing
Can size:
See Details Below
Speed:
10-40cpm
Classification:
keyword:
bailing machine
automatic bailing machine
auto bailing combo
chemical can bailing
bailing
Product Overview
Feature
Workflow
BOM
Technical Parameter
YouTube Video
PDF Download
10-40CPM Automatic Ear-lug Spot Welder & Handle Making & Fixing Combination Machine for 10-20L Steel Pail Bucket Can Making
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Product Name | Automatic Earlug Welding c/w Handle Fixing Combination |
Usage | Earlug spot welding and Handle Fixing for 18L Pail |
Operation | Automatic |
Item Condition | Brand-New |
Small Pail Neck Range | 200-400 (mm) |
Big Pail Neck Range | 160-240 (mm) |
Pail Height Range | 200-500 (mm) |
Output | 10-40 CPM |
PLC Device | Built-in |
Handle Fixing Function | Provided |
Total Power | 30KW |
Handle Wire Diameter | D2.5-3.5(mm) |
Power Supply | 380V AC 50Hz @ Three-phase Sys. |
Air Consumption | 12L/Min. |
Machine Weight | 2,000kg |
Construction Size | L4,500 X W2,000 X H2,500 (mm) |
Lead Time | 6-8Weeks from ordering |
Warranty | One-Year |
Related Products