Solutions



Auto Strip Feeder for 1-5L Rectangle Can Ends Making
产品编号:
1051267837537902592
Operation:
Automatic
Can Size:
1-5L Rectangle Can
Speed:
30-40spm
Line Dimension:
L1,300 x W800 x H1,600(mm)
Line Weight:
450kg Approx.
Classification:
keyword:
strip feeder
strip feeding machine
tin can making machine
rectangle can end strip feeding
Product Overview
Auto Strip Feeder for Small Rectangle Can Ends Pressing;
Message
Feature
Workflow
BOM
Technical Parameter
YouTube Video
PDF Download
Auto Strip Feeder for 1-5L Rectangle Can Ends Making
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Model | TLSL |
Application | Irregular Metal Ends Feeding + Pressing |
Operation | Automatic |
Output Capacity | 30-40 SPM |
Strip Width | 100-400mm |
Strip Length | up to 1,200mm |
Feeding Accuracy | ±0.15mm |
Total Power | 1.5kw |
HMI Device | Built-in |
PLC Device | Built-in |
Air Supply | 0.6MPa @1.5CFM |
Machine Dimensions | L1,300 x W800 x H1,600(mm) |
Machine Weight | 450kg Approx. |
Related Products