Solutions



Automatic Gasket Filling Machine for 18L Conical Pails Cover Lug Lid with rubber seal installed
产品编号:
1051304409255731200
Operation:
Automatic
Can Size:
18L Conical Pail Lid
Speed:
Details See Chart Below
Line Dimension:
Details See Chart Below
Line Weight:
Details See Chart Below
Classification:
keyword:
EVA Gasket
Eva gasket installing
rubber seal installing
rubber seal installation machine
Eva gasket installing machine
Product Overview
Automatic Gasket Filling Machine for 18L Conical Pails Cover Lug Lid with rubber seal installed
The lids are a standard item with exterior white coating or uncoated. Of course, inner coating for water-based filling goods can be provided. These lids can also come with an aperture in the lid; they remain UN- approved. The lug lid can be closed with a manual or pneumatic closing tool.
The gasket filling machine consists of the following parts: feeding conveyor, pusher device, operating platform, out-feeding conveyor, electrical control device, Automatic caps collecting device etc. Applied to gasket filling of 18L/20L chemical cans, and paint buckets, this machine can reduce workers’workloads, and help workers improve work efficiency. Featuring easily operating, and can control the length of the rubber strip accurately.
Single-head Automatic Gasket Assembly Machine |
|||
Weight |
0.4T |
Voltage |
380V @ Three-phase |
Dimension |
L1,050 x W1,050 x H1,400 (mm) |
Pressure |
4-6MPa |
Output Capacity |
16 Sets/Min |
Total Power |
1.5KW |
Double-Head Automatic Gasket Assembly Machine |
|||
Weight |
0.9T |
Voltage |
380V @ Three-phase |
Dimension |
L1,850 x W1,850 x H1,900 (mm) |
Pressure |
4-6MPa |
Output Capacity |
28 Sets/Min |
Total Power |
2.5KW |
Three-head Automatic Gasket Assembly Machine |
|||
Weight |
1.1T |
Voltage |
380V @ Three-phase |
Dimension |
L2,000 x W1,900 x H1,900 (mm) |
Pressure |
4-6MPa |
Output Capacity |
42 Sets/Min |
Total Power |
3.25KW |
Four-head Automatic Gasket Assembly Machine |
|||
Weight |
2.1T |
Voltage |
380V @ Three-phase |
Dimension |
L4,000 x W2,500 x H2,100 (mm) |
Pressure |
4-6MPa |
Output Capacity |
60 Sets/Min |
Total Power |
7.00KW |
Single-head Automatic Gasket Assembly Machine | |||
Weight | 0.4T | Voltage | 380V @ Three-phase |
Dimension | L1,050 x W1,050 x H1,400 (mm) | Pressure | 4-6MPa |
Output Capacity | 16 Sets/Min | Total Power | 1.5KW |
Double-Head Automatic Gasket Assembly Machine | |||
Weight | 0.9T | Voltage | 380V @ Three-phase |
Dimension | L1,850 x W1,850 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 28 Sets/Min | Total Power | 2.5KW |
Three-head Automatic Gasket Assembly Machine | |||
Weight | 1.1T | Voltage | 380V @ Three-phase |
Dimension | L2,000 x W1,900 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 42 Sets/Min | Total Power | 3.25KW |
Four-head Automatic Gasket Assembly Machine | |||
Weight | 2.1T | Voltage | 380V @ Three-phase |
Dimension | L4,000 x W2,500 x H2,100 (mm) | Pressure | 4-6MPa |
Output Capacity | 60 Sets/Min | Total Power | 7.00KW |
Single-head Automatic Gasket Assembly Machine | |||
Weight | 0.4T | Voltage | 380V @ Three-phase |
Dimension | L1,050 x W1,050 x H1,400 (mm) | Pressure | 4-6MPa |
Output Capacity | 16 Sets/Min | Total Power | 1.5KW |
Double-Head Automatic Gasket Assembly Machine | |||
Weight | 0.9T | Voltage | 380V @ Three-phase |
Dimension | L1,850 x W1,850 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 28 Sets/Min | Total Power | 2.5KW |
Three-head Automatic Gasket Assembly Machine | |||
Weight | 1.1T | Voltage | 380V @ Three-phase |
Dimension | L2,000 x W1,900 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 42 Sets/Min | Total Power | 3.25KW |
Four-head Automatic Gasket Assembly Machine | |||
Weight | 2.1T | Voltage | 380V @ Three-phase |
Dimension | L4,000 x W2,500 x H2,100 (mm) | Pressure | 4-6MPa |
Output Capacity | 60 Sets/Min | Total Power | 7.00KW |
Single-head Automatic Gasket Assembly Machine | |||
Weight | 0.4T | Voltage | 380V @ Three-phase |
Dimension | L1,050 x W1,050 x H1,400 (mm) | Pressure | 4-6MPa |
Output Capacity | 16 Sets/Min | Total Power | 1.5KW |
Double-Head Automatic Gasket Assembly Machine | |||
Weight | 0.9T | Voltage | 380V @ Three-phase |
Dimension | L1,850 x W1,850 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 28 Sets/Min | Total Power | 2.5KW |
Three-head Automatic Gasket Assembly Machine | |||
Weight | 1.1T | Voltage | 380V @ Three-phase |
Dimension | L2,000 x W1,900 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 42 Sets/Min | Total Power | 3.25KW |
Four-head Automatic Gasket Assembly Machine | |||
Weight | 2.1T | Voltage | 380V @ Three-phase |
Dimension | L4,000 x W2,500 x H2,100 (mm) | Pressure | 4-6MPa |
Output Capacity | 60 Sets/Min | Total Power | 7.00KW |
Single-head Automatic Gasket Assembly Machine | |||
Weight | 0.4T | Voltage | 380V @ Three-phase |
Dimension | L1,050 x W1,050 x H1,400 (mm) | Pressure | 4-6MPa |
Output Capacity | 16 Sets/Min | Total Power | 1.5KW |
Double-Head Automatic Gasket Assembly Machine | |||
Weight | 0.9T | Voltage | 380V @ Three-phase |
Dimension | L1,850 x W1,850 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 28 Sets/Min | Total Power | 2.5KW |
Three-head Automatic Gasket Assembly Machine | |||
Weight | 1.1T | Voltage | 380V @ Three-phase |
Dimension | L2,000 x W1,900 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 42 Sets/Min | Total Power | 3.25KW |
Four-head Automatic Gasket Assembly Machine | |||
Weight | 2.1T | Voltage | 380V @ Three-phase |
Dimension | L4,000 x W2,500 x H2,100 (mm) | Pressure | 4-6MPa |
Output Capacity | 60 Sets/Min | Total Power | 7.00KW |
Single-head Automatic Gasket Assembly Machine | |||
Weight | 0.4T | Voltage | 380V @ Three-phase |
Dimension | L1,050 x W1,050 x H1,400 (mm) | Pressure | 4-6MPa |
Output Capacity | 16 Sets/Min | Total Power | 1.5KW |
Double-Head Automatic Gasket Assembly Machine | |||
Weight | 0.9T | Voltage | 380V @ Three-phase |
Dimension | L1,850 x W1,850 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 28 Sets/Min | Total Power | 2.5KW |
Three-head Automatic Gasket Assembly Machine | |||
Weight | 1.1T | Voltage | 380V @ Three-phase |
Dimension | L2,000 x W1,900 x H1,900 (mm) | Pressure | 4-6MPa |
Output Capacity | 42 Sets/Min | Total Power | 3.25KW |
Four-head Automatic Gasket Assembly Machine | |||
Weight | 2.1T | Voltage | 380V @ Three-phase |
Dimension | L4,000 x W2,500 x H2,100 (mm) | Pressure | 4-6MPa |
Output Capacity | 60 Sets/Min | Total Power | 7.00KW |
Related Products