Machines



Double Sheet Detecting Device for Canmaking Auto Feeding
产品编号:
1051276352620945408
Model:
SZJC
Operation:
Automatic
Application:
Double Sheet Detecting
Can size:
Various
Speed:
N/A
Classification:
keyword:
Double Sheet Detector
Double sheet detecting device
double sheet detecting
tin can making machinery
tin can machinery parts
Product Overview
Double Sheet Detecting Device for Canmaking Auto Feeding
In can making industry, fully automatic operation becomes more and more popular due to its outstanding advantages nowadays, when processing tin can from metal sheet, we must take care of the trouble, that’s 2 or more than 2 metal sheets overlap when feeding into another processing machinery.
Double Sheet Detecting Device, during the tinplate sheet fully automatic feeding process, the sensor of the device is working via variety of magnetic field induction. When two or more metal sheets overlap, a generated signal comes from Double Sheet Detecting Device’ sensor, to control the equipment to protect the equipment and machinery accordingly.
Suit for Material: Tinplate sheet, Aluminium sheet, Cold rolled sheet, stainless steel sheet, brass laminated sheet, etc.
Thickness detecting range: 0.1 – 1.0mm
Sensor Ratings:
1. Metal shell 18x60mm, Mounting distance of the sensor: 50-60mm
2. Metal Shell 14x20mm, Mounting distance of the sensor: 1-10mm
3. Metal Shell 14x50mm, Mounting distance of the sensor: 1-10mm
Double Sheet Detecting Device construction size L155 x W110 x H60 (mm)
Power Supply: AC220-230V, total power 20W.
Double Sheet Controlling Output: Relay output, Both normal open (NO) and normal close(NC) (3A) are optional.
Response frequency:30-780times per minute.
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Name | State | Explanation |
Electricity | Yellow light | Electricity connected |
Adjustment switch | Testing point | Forbid Signal Transmit |
Running Point | Allow Signal Transmit | |
Signal light | green…....(4 lights) | Sensitivity of Single-sheet detecting |
Red…........(3 lights) | Sensitivity of Double-sheet detecting | |
Double-sheet light | Red | Double-sheet controlling signal |
Single-sheet detecting signal: 3~4 green lights are off | ||
Signal knob | “+”Sensitivity Increasing | Detecting different kinds of sheets according to sensitivity adjustment, thick sheet will reduce the sensitivity, thin sheet will increase sensitivity. |
“一”Sensitivity Decreasing | ||
Connected port | 1#、2# electricity port | |
Sensor R: 3#、4#、5# detecting signal receiving | ||
Sensor T: 6#、7#、8# detecting signal transmitting | ||
9# Counting function input port, connect with counter-V | ||
10# Counting function output port. Connect with input port of counter | ||
The counter with 220V NPN sensor | ||
11# and 13# NO controlling output | ||
12# and 13# NC controlling output |
Related Products