-
Solutions
-
-
Services
Solutions



+
Spray Type External Seam Protection
产品编号:
1051265670907256832
Operation:
Automatic
Can Size:
D45-330mm; H70-500mm
Speed:
up to 500cpm
Line Dimension:
L1,800 x W75 x H1,350 (mm)
Line Weight:
150kg Approx.
Classification:
keyword:
Product Overview
Feature
Workflow
BOM
Technical Parameter
YouTube Video
PDF Download
Spray Type External Seam Protection
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Model | PTJ |
Output Capacity | Up to 500cpm |
Runniing Speed | 8-55Meter/Min. |
Can Diameter | 45-350mm |
Can Height | 70-500mm |
Compressed Air | 4kPA - 6kPA |
Motor Power | 0.65kw |
Machine Weight | 150kg Approx. |
Machine Dimensions | L1,800 x W75 x H1,350 (mm) |
Related Products
Contact
Taishan Fortune Industry & Trade Co., Ltd.
Jiujiang Elevating Industry & Trade Co., Ltd
Address
Lot 3/3 No.1 Five Road, Chang Long Industry Zone, Si Jiu Town, Taishan City, 529200 Guangdong Province, China
