-
Solutions
-
-
Services
河池Deep Throat C-Frame Style Punching Press J21S for Can End Making
产品描述
Deep Throat C-Frame Style Punching Press J21S for Can End Making

1. Deepened throat and enlarged operation area;
2. Horizontal crankshaft;
3. Rigid rotate key clutch;
4. Manual die height adjustment with scale display;
5. Emergency stop mounted on A type presses to stop slide within 0°-135°, light curtain is optional;
| Model | J21S-6.3 | J21S-10 | J21S-16 | J21S-25A | J21S-40A | |
| Capacity | kN | 63 | 100 | 160 | 250 | 400 |
| Nominal Force | mm | 2 | 2 | 2 | 2.5 | 4 |
| Slide Stroke | mm | 35 | 60 | 70 | 80 | 120 |
| SPM | min-1 | 170 | 145 | 125 | 60 | 55 |
| Max. Die Height | mm | 110 | 130 | 170 | 180 | 220 |
| Die Height Adjustment | mm | 30 | 35 | 45 | 70 | 80 |
| Between Slide Center & Frame | mm | 700 | 700 | 700 | 700 | 700 |
| Bolster (FB×LR) | mm | 200×310 | 240×360 | 320×480 | 400×600 | 480×700 |
| Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) | mm | Φ60 | Φ120×20×Φ100 | Φ100 | Φ120 | Φ220×25×Φ180 |
| Bolster Thickness | mm | 40 | 50 | 60 | 70 | 80 |
| Bolster Opening (Dia.×FB×LR) | mm | Φ140×110×160 | Φ130×90×180 | Φ210×160×240 | 200×200 | 200×240 |
| Slide Area (FB×LR) | mm | 120×140 | 150×170 | 180×200 | 210×250 | 270×320 |
| Shank Hole (Dia.×Dpth) | mm | Φ30×55 | Φ30×55 | Φ40×60 | Φ40×70 | Φ50×70 |
| Between Columns | mm | 162 | 182 | 220 | 350 | 390 |
| Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 | 4 |
| Outline Size (FB×LR×H) | mm |
1540×700 ×1525 |
1620×730 ×1800 |
1680×840 ×1880 |
1790×990 ×2288 |
1965×1180 ×2295 |
| Model | J21S-63A | J21S-80A | JD21S-100A | JD21S-125A | |
| Capacity | kN | 630 | 800 | 1000 | 1250 |
| Nominal Force | mm | 4 | 5 | 6 | 6 |
| Slide Stroke | mm | 120 | 130 | 140 | 140 |
| SPM | min-1 | 50 | 45 | 38 | 38 |
| Max. Die Height | mm | 270 | 290 | 320 | 320 |
| Die Height Adjustment | mm | 80 | 100 | 100 | 100 |
| Between Slide Center & Frame | mm | 450/800 | 450/800 | 450/760 | 450/760 |
| Bolster (FB×LR) | mm | 480×710 | 580×860 | 710×1100 | 720×1200 |
| Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) | mm | Φ200×45×Φ180 | Φ200×45×Φ180 | Φ260×50×Φ220 | Φ260×50×Φ220 |
| Bolster Thickness | mm | 90 | 100 | 120 | 120 |
| Bolster Opening (Dia.×FB×LR) | mm | 200×250 | 220×260 | 260×290 | 260×290 |
| Slide Area (FB×LR) | mm | 280×320 | 280×380 | 420×560 | 420×560 |
| Shank Hole (Dia.×Dpth) | mm | Φ50×80 | Φ60×75 | Φ60×80 | Φ60×80 |
| Between Columns | mm | 450 | 450 | 580 | 580 |
| Motor Power | kW | 5.5 | 7.5 | 7.5 | 11 |
| Outline Size (FB×LR×H) | mm | 2220×1350×2600 | 2220×1380×2650 | 2530×1555×2990 | 2550×1610×2990 |
Contact
Taishan Fortune Industry & Trade Co., Ltd.
Guangdong Fortune Precision Machinery Co., Ltd.
Address
No. 15 Fengshan 3rd Road, Chang Long Industry Zone, Si Jiu Town, Taishan City, 529200 Guangdong, China
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.





