Machines



Automatic Water Sink Testing Machine for Aerosol Can Making
产品编号:
1051311750520856576
Model:
JLJ-18 Series
Operation:
Automatic
Application:
Aerosols Leakage Testing
Can size:
up to 73mm
Speed:
up to 4,800cans per hour
Classification:
keyword:
water leak testing for aerosol can
aerosol can leakage testing machine
water sink testing machine
tin can making machinery
Product Overview
Automatic Water Sink Testing Machine for Aerosol Can Making
JLJ-18 Professional series water leak detection test in the tinplate aerosol cans for leak detection. Imported machine touch screen and PLC programmable control system to detect fast and accurate, can detect tiny leaks; with automatic into the tank, automatic clamping, automatic tank and a series of actions can be perfectly connected with the canning production online for automated high-speed line non-destructive testing; production of high efficiency; waste less; cost is low; for can diameter 50-73mm, 90-320mm high tank tightness testing of aerosol cans, aerosol cans manufacturer is the best supporting equipment. Equipment specifications can also be based on product characteristics and specific needs of our customers to tailor made.
Advantages:
1. Effective way to avoid detection sensitivity requires high air pressure generated by error detection, and pressure detection time is too slow shortcomings.
2. Can be intuitive, fast, accurate detection of small leaks aerosol cans.
3. Is conducive to detection of pressure vessel products.
4. High-speed production line to meet the online non-destructive testing requirements.
5. The detection of a wide range of products, by simple adjustment of the machine, enabling the detection of aerosol cans of different size requirements.
6. Human-machine interface touch quick and easy setup and display of process parameters.
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Model | JLJ-18-A | JLJ-18-B | JLJ-18-C | JLJ-18-D |
No. of Working Station | 18-working station | |||
Testing Speed | 4800 cans per hour | |||
Can Height Range | 260 | 260 | 260 | 320 |
Can Diamter Range | up to D73mm | |||
Power Consumption | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
Working Air Pressure | 0.6-0.95Mpa | 0.6-0.95Mpa | 0.6-1Mpa | 0.6-1Mpa |
Construction Size | L2,300 x W750 x H1,600 (mm) | |||
Machine Weight | 263kg | 288kg | 305kg | 315kg |
Feature | Stepping Motor-Drive | Servo Motor-Drive | Servo Motor-Drive | Servo Motor-Drive |
Related Products