Solutions



Automatic 0.25-5L Round Can Making Line from Flanging - Bottoms Sealing - Tops Sealing
产品编号:
1051328348208062464
Operation:
Automatic
Can Size:
D52-190(mm); H60-330(mm)
Speed:
up to 60 CPM (Can Size Dependent)
Line Dimension:
L5,800 x W1,000 x H2,000(mm)
Line Weight:
2,800kg Approx.
Classification:
keyword:
small round can line
small round chemical can line
automatic round can line
tin can making machinery
chemical can line
Product Overview
Automatic 0.25-5L Round Can Making Line from Flanging - Bottoms Sealing - Tops Sealing
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Product Name | D190mm Round Can Fully Automatic Can Flanging & Seaming Machine |
Usage | Round Chemical Can Canmaking Diameter range from 50-190mm |
Item Condition | Brand-New |
Applicable Can Shape | Rounded Can |
Applicable Can Vol. | 0.25-5Litre |
Main Color | Blue + White |
Output Capacity (CPM): | 50-60Cans/min. (Diameter Dependent) |
Machine Operation Mode | Automatic Pneumatic-Drive |
Range of Can Diameter | Φ52-190 (mm) |
Max. Can Height | 60-330 (mm) |
Max. Sheet Thickness: | 0.4 (mm) |
Lid Feed-in Mode | Automatic Feed-in |
Automatic Flanging Machine Unit | Built-in |
Upending Device | Built-in |
PLC Device | Built-in |
VFD Device | Built-in |
Auto Feed-Can-in Detection | Provided (For matching seaming linkwork Sys.) |
Auto Lubrication Sys. | Buiilt-in (Timely lubricating+Lubricating frequency adjustable) |
Touch Panel Screen Device | Built-in 7'' Color Display (English Language Interface) |
Input Conveyor Control System | Pacing Speed Drived by Gear Motor (Setting Availble) |
Output Conveyor Control System | Constant Speed drived by Gear Motor (Setting Availble) |
Seaming Mode | High Precision Double Seaming |
No. of Seaming Rollers | 4-Roller |
Seaming Roller Material | High-grade Alloy Tool Steel (Cr12MoV) |
Seaming Chuck Material | High-grade Alloy Tool Steel (Cr12MoV) |
Main Frame Material | High Strength Steel for Canmaking |
Power System Overload & Short-circuit Protection | Provided |
Pad-Lock Emergency Switch (ON-OFF) | Built-in |
Protection Grade for Electrical Switch-gear Box | Class Index IP65 |
Total Power: | 4.0 kW |
Motor Rotation Speed | Variable |
Power Supply Required | 380V 50/60Hz @ Three-Phase Sys. |
Motor Supplier | SIEMENS |
Air Pressure Require | No less 0.6MPa |
Pneumatic System Supplier | AirTAC |
Touch Panel Screen Device Supplier | Schneider Electric |
Linear Motion Guide Rail System | HIWIN |
PLC Device Supplier | Delta |
Electrical Control & Distribution System Supplier | Schneider Electric |
Inductive / Photoelectric Sensor Supplier | CONTROLWAY + HANYONG NUX |
Standard | IEC60947 for Electrical System |
Construction Size | L5800 x W1000 x H2000 (mm) 【entire length customed design provided】 |
Weight: | 2800kg |
Lead time: | 10-12 weeks |
Packaging | Plywood Case (Standard Export Packaging) |
Warranty: | 1st Year FREE CHARGE for parts from shipping date + Lifetime services |
Operator Manual & Instruction | PDF / Printed paper provided |
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Input---Slitting---Welding---Lacquering---Drying---Standing---Flanging---Seaming---Upending---Seaming---Output
Related Products