Solutions
Inline Box Filling Machine for Aerosol Can Line
产品编号:
1051270075106811904
Operation:
Automatic
Can Size:
Tailor-made
Speed:
up to 240cpm
Line Dimension:
Line Weight:
1-Ton Approx.
Classification:
keyword:
aerosol can box filling machine
box filling machine
tin can making machinery
aerosol can line
Product Overview
Palletizing & Carton Filling Combo for Aerosol Can Line;
Message
Feature
Workflow
BOM
Technical Parameter
YouTube Video
PDF Download
Inline Box Filling Machine for Aerosol Can Line
| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |


| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |

| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |

| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |

| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |

| Operation | Automatic |
| Can Diameter Range | D45-65mm |
| Can Height Range | H90-320mm |
| Movement Height | 2,800mm |
| Movement Radius | 2,400mm |
| Max. Output Capacity | 300cpm [400cpm @ Palletizing] |
| Palletizing Function | Provided |
| Carton Filling Function | Provided |
| Total Power | 6.5kw @ 220/380V AC |
| PLC Device | Built-in |
| HMI Device | Built-in |
| Max. Height Palletizing | 1,600mm Pallet Included |
| Carton Filling Dimensions | L6,563 x W41mm. Tailor-made Dependent |
| Palletizing Dimensions |
Max. 1,100 x 1,400mm [L1,120 x W1,310mm Arrangement: 19x19= 361 cans] |
| Machine Weight | 1-Ton Approx. |
Related Products





